Edge Work
Our edge work services include, but are not limited to:
- Flat Polish
- Pencil Polish
- Bevel
- Miter (22.5° or 45°)
- Seamed Edge
- Ogee
- Shapes and Patterns
Tickness Offered: 1/8" 5/32" 3/16" 1/4" 3/8" 1/2" 3/4"
Straight line Polish:
Flat - 1/8" - 3/4"
Pencil - 5/32" - 1/2"
Miter - 5/32" - 3/4"
Contour Polish:
Flat - 3/16" - 3/4"
Pencil - 3/16" - 1/2"
Ogee - 1/2", 3/4"
Annealled Beveled | *Glass Thickness | ||||||
1/8"-5/32" | 3/16" | 1/4" | 3/8" | 1/2" | 3/4" | ||
*Bevel Length | 1/2" | Y | Y | Y | Y | Y | Y |
3/4" | - | Y | Y | Y | Y | Y | |
1" | - | Y | Y | Y | Y | Y | |
1 1/4" | - | - | Y | Y | Y | Y | |
1 1/2" | - | - | Y | Y | Y | Y |
*1/2" Annealed Beveled Edge Contour 1/8"-5/32" is not available
Temp Beveled |
*Glass Thickness | ||||||
1/8"-5/32" | 3/16" | 1/4" | 3/8" | 1/2" | 3/4" | ||
*Bevel Length | 1/2" | - | - | Y | Y | Y | Y |
3/4" | - | - | Y | Y | Y | Y | |
1" | - | - | Y | Y | Y | Y | |
1 1/4" | - | - | Y | Y | Y | Y | |
1 1/2" | - | - | Y | Y | Y | Y |
Resources
Hole Restrictions
Pattern Requirements
For more information, contact your customer service rep here.